IARC Science at AGU 2025
Dozens of IARC researchers and students are participating in the 2025 American Geophysical Union fall meeting held both virtually and in New Orleans this December. We hope to connect with our colleagues and friends during the following presentations and events. For those in New Orleans, please also stop by the University of Alaska Fairbanks booth.
In addition to giving and convening talks and posters, IARC researchers are participating in a press conference for NOAA’s Arctic Report Card.
New Orleans time / Presenter / Title / Type / Location
| 8:30 – 12:00 | Margaret Rudolf, Emily Lescak, Hajo Eicken | Evaluation Framework for Research that Supports Arctic Indigenous Peoples [SY11B – Impactful Science: Methods and Metrics I] | Poster | Hall EFG |
| 8:30- 12:00 | Mike DeLue, Kristin Timm, Margaret Rudolf | Navigating Actionable Science in the Arctic: Addressing the Training Gap [SY11B – Impactful Science: Methods and Metrics I] | Poster | Hall EFG |
| 14:15 – 17:45 | Thomas Ballinger | Identifying the origins and pathways of extreme western Greenland-Baffin Bay rainfall with disparate moisture tracking approaches [GC13E – Advances in Understanding and Predicting High-Latitude Earth Systems Changes and Their Associated Global Impacts II] | Poster | Hall EFG |
| 14:15 – 17:45 | Cecilia Strigle, Uma Bhatt, Thomas Ballinger, Peter Bieniek, Elizabeth Fischer, Nathan Kettle, Rick Lader, Hilary Shook, Chris Waigl | Evaluation of Alaska summer temperature and precipitation from dynamical seasonal forecasts [A13J – Advancing Skill in Subseasonal-to-Seasonal (S2S) Prediction III] | Poster | Hall EFG |
| 15:15 – 17:45 | Peter Bieniek, Uma Bhatt, Cecilia Strigle, Nathan Kettle, Patricia Hutton | Improving seasonal forecasts of winter rainfall hazards in Alaska [A13J – Advancing Skill in Subseasonal-to-Seasonal (S2S) Prediction III] | Poster | Hall EFG |
| 15:15 – 17:45 | Anna Spiers, Andrew Maguire, Spencer Vieira, Scott Rupp, Jeremy Littell | Burned Area Projections for Boreal North America with Fire-Fuel Feedbacks: Ecoregional Variation in Climate-Fire Futures and Implications for Adaptation [GC13I – Fire-Ecosystem Interactions Under Global Environmental Changes III] | Poster | Hall EFG |
| 16:15 | Elizabeth Figus, Sarah Trainor | Understanding the Impacts of Co-Produced Climate Services Work: case study examples from Kake (Keex Kwaan) and Hoonah (Xunaa), in Southeast Alaska [SY14A – Impactful Science: Methods and Metrics II Oral] | Talk | 344-345 |
New Orleans time / Presenter / Title / Type / Location
| 8:30 – 10:00 | Katie Spellman, Elena Sparrow, Kara Kornhauser | Fostering Science – Impact of a science camps program designed for youth in the foster care system [U21A – Strengthening STEM Learning: Creating Impact Through Collaborative Programs] | Oral | E-2 |
| 8:30 – 10:00 | Elena Sparrow, Katie Spellman, Malinda Chase, Christina Buffington, Emily Sousa, Tori Brannan, Tohru Saito | Insights to a STEM Learning Ecosystem: Arctic and Earth SIGNs [U21A – Strengthening STEM Learning: Creating Impact Through Collaborative Programs] | Oral | E-2 |
| 8:30 – 12:00 | Julian Dann | Spatial and Temporal Changes to Aufeis Distribution in Northern Alaska [C21F – Remote Sensing of the Cryosphere: Glaciers and Ice Sheets III] | Poster | Hall EFG |
| 8:30 – 12:00 | Lia Ferguson, Mike DeLue, Elizabeth Carter, Diego Norena | Beyond the Science: Sharing the World of Arctic Research and Adaptation Through Conversations and Podcasts [SY21D – Science and Society: Science Communication Practice, Research, and Reflection in an Era of Change I] | Poster | Hall EFG |
New Orleans time / Presenter / Title / Type / Location
| 16:15 – 17:45 | Hajo Eicken, Peter Bieniek | Arctic PISCES: Observations in the Alaska Coastal Ice Zone for Improved Prediction of Ocean-Ice-Atmosphere Interactions [C34A – Coupled-System Processes of the Arctic Atmosphere–Sea Ice–Ocean System: Harnessing Field Observations and Advancing Models II] | Talk | 208-209 |
New Orleans time / Presenter / Title / Type / Location
| 8:30 – 12:00 | Margaret Rudolf | Indigenous Methods are Science: Fostering Indigenous-Led Research through an NNA Convergence Working Group [Convergence Research in the Arctic: Drawing from Diverse Disciplines and Knowledge Systems to Address Complex Societal Challenges II] | Poster | Hall EFG |
| 8:30 – 12:00 | Margaret Rudolf | Building Community Through IPY Planning [Convergence Research in the Arctic: Drawing from Diverse Disciplines and Knowledge Systems to Address Complex Societal Challenges II] | Poster | Hall EFG |
| 8:30 – 12:00 | Alec Bennett, Vladimir Alexeev, Nicholas Parlato, Peter Bieniek, Nancy Fresco, Rick Thoman | Data-Information-Knowledge-Action Cycles: Developing an Ontology for Social-Scientific Practice in Earth Systems Modeling [Building with Science Foundation Models: From Data to Impact I] | Poster | Hall EFG |
| 8:30 – 12:00 | Mike DeLue, Bruce Crevensten, Nancy Fresco, Scott Rupp, Charles Parr, Josh Paul, Craig Stephenson, Bob Torgerson | “Alive Data”: Improving Data Visibility and Transparency through Collaborative Data Tools [Connecting Data to Science and Discovery: Innovations and Infrastructure Bridging Disparate Observations to Drive Earth Science I] | Poster | Hall EFG |
| 10:30 – 12:00 | Adelheid Herrmann, Sarah Trainor, Caroline Erickson | Assessing fiscal pathways for climate adaptation funding in Alaska [Centered in Place: Connecting with Rural Communities in Alaskan Research and Outreach I] | Geoburst | 338-339 |
New Orleans time / Presenter / Title / Type / Location
| 8:30 – 12:00 | Yongwon Kim | Annual estimation of soil CO2 emission in unburned and burned tundra wildfire of Kougarok, Seward Peninsula, western Alaska [B51M – Vulnerability of Permafrost Carbon to Climate Change I] | Poster | Hall EFG |
| 8:30 – 12:00 | Rémi Pagès, Claudine Hauri | Evaluating Ocean Alkalinity Enhancement Efficiency in the Gulf of Alaska using a Regional Coupled Model [OS51D – Bridging Scales to Advance Ocean-Based Carbon Dioxide Removal II] | Poster | Hall EFG |
Please note that only IARC-affiliated authors are listed above. For a full author list of each poster or presentation view the linked AGU abstract.





