IARC science at AGU 2022
Over thirty IARC researchers and students are participating in the 2022 American Geophysical Union fall meeting held both virtually and in Chicago. We hope to connect with our colleagues and friends during the following presentations and events. For those in Chicago, please also stop by the University of Alaska Fairbanks booth (number 2137) which is co-hosted by IARC science communications team.
In addition to giving and convening talks and posters, IARC researchers are participating in a press conference for NOAA’s Arctic Report Card.
For updates during the meeting, follow IARC on Twitter, Facebook or Instagram. To learn about AGU activities across UAF follow the #UAFxAGU hashtag on social media platforms. For any questions or suggestions, please contact Heather McFarland.
Chicago time / Presenter / Title / Type / Location
09:00- 12:30 | Yongwon Kim | Effect of crustose lichen (Ochrolecia frigida) on soil CO2 emission in a sphagnum moss community underlain by permafrost, western Alaska | Poster | Poster hall: B12K-1175 |
11:04 – 11:14 | Katie Spellman | Citizen and community science for climate resilience education- linking program design and outcomes in diverse learning environments [ED13A-01] | Invited talk | S401ab (South, Level 4) |
14:45- 18:15 | Tom Ballinger | Analysis of recent melt season cyclones in a warming Pacific Arctic | Poster | Poster hall: C15E-0626 |
14:45- 18:15 | Tom Ballinger | The changing Arctic seas: weather system amplifiers? I | Poster convener | Poster hall: C15E |
Chicago time / Presenter / Title / Type / Location
Chicago time / Presenter / Title / Type / Location
08:05- 08:15 | Kaila Banister (undergrad, IARC education office) | Connecting institutions and disciplines through NASA research internship by investigating air quality and snow [ED31B-01] | Poster | Online |
14:45- 18:15 | Gabe Wolken | Snow avalanche hazard mapping for the State of Alaska | Poster | C35E-0920 |
16:00- 16:10 | Jessica Garron | Electro-optical and longwave infrared observations of dynamic river ice conditions in support of ice road operations in Alaska [H35F-08] | Talk | E451b (Lakeside, Level 4) |
16:45- 18:15 | Margaret Rudolf | Advancing justice and equity through co-produced research [SY36B] | Talk convener | N426ab (North, Level 4) |
17:25- 17:35 | Elizabeth Figus | The Kake Climate Partnership: implementing a knowledge co-production framework to provide climate services in Southeast Alaska [SY36B-05] | Talk | N426ab (North, Level 4) |
17:35- 17:45 | Rick Lader | Tools for predicting when the fire season-ending rains will come in Alaska [A36F-06] | Talk | E353ab (Lakeside, Level 3) |
Chicago time / Presenter / Title / Type / Location
09:00- 10:30 | Xiangdong Zhang | Extratropical and high-latitude storms, teleconnections, and extreme events in the context of air-ice-sea interactions and rapidly changing polar climate [A42H] | Talk convener | E450b (Lakeside, Level 4) |
09:00- 12:30 | Teslin Brannan (High school student workign with IARC Ed office) | How a levee impacted water quality and fish in Piledriver Slough in Salcha, Alaska | Poster | Poster hall: ED42B-0587 |
14:45- 16:15 | Jessica Garron | Academia to response: emergency applications of uncrewed aircraft systems in Typhoon Merbok impacted Alaskan communities | Poster | Poster hall: NH45G-2543 |
Chicago time / Presenter / Title / Type / Location
See who else from the University of Alaska Fairbanks is presenting at AGU.